PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 10839 | 10650 | 954 | 40 | 580 | 70952879 | 610 | 14319 | 159753 | 162591 |
| Nov 2025 | 294 | 195 | 79 | 32 | 867 | 3196309 | 979 | 2385 | 5874 | 8847 |
| Oct 2025 | 519 | 363 | 116 | 43 | 863 | 3141998 | 960 | 2559 | 8006 | 11432 |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 | 0 | 5 | 414 | 4 | 6 | 9 | 9 |
| Jul 2025 | 223 | 161 | 53 | 14 | 481 | 982788 | 431 | 1606 | 4837 | 6712 |
| Jun 2025 | 288 | 181 | 115 | 37 | 830 | 848275 | 1134 | 3469 | 5454 | 8665 |
| May 2025 | 275 | 131 | 82 | 31 | 764 | 2090789 | 988 | 2559 | 4081 | 8533 |
| Apr 2025 | 577 | 361 | 290 | 33 | 806 | 4934282 | 1002 | 8715 | 10837 | 17326 |
| Mar 2025 | 277 | 194 | 159 | 31 | 669 | 2192321 | 984 | 4931 | 6014 | 8588 |
| Feb 2025 | 158 | 80 | 63 | 25 | 709 | 495377 | 721 | 1769 | 2240 | 4449 |
| Jan 2025 | 260 | 107 | 84 | 19 | 549 | 2270895 | 615 | 2605 | 3341 | 8081 |
| Totals | 91106327 | 8428 | 44923 | 210446 | 245233 | |||||
| Generated by Webalizer Version 2.23 |