PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 281 | 127 | 94 | 38 | 475 | 436098 | 424 | 1040 | 1397 | 3099 |
Jun 2025 | 288 | 181 | 115 | 37 | 830 | 848275 | 1134 | 3469 | 5454 | 8665 |
May 2025 | 275 | 131 | 82 | 31 | 764 | 2090789 | 988 | 2559 | 4081 | 8533 |
Apr 2025 | 577 | 361 | 290 | 33 | 806 | 4934282 | 1002 | 8715 | 10837 | 17326 |
Mar 2025 | 277 | 194 | 159 | 31 | 669 | 2192321 | 984 | 4931 | 6014 | 8588 |
Feb 2025 | 158 | 80 | 63 | 25 | 709 | 495377 | 721 | 1769 | 2240 | 4449 |
Jan 2025 | 260 | 107 | 84 | 19 | 549 | 2270895 | 615 | 2605 | 3341 | 8081 |
Dec 2024 | 229 | 111 | 83 | 23 | 547 | 2390313 | 723 | 2588 | 3453 | 7102 |
Nov 2024 | 316 | 194 | 120 | 20 | 564 | 4579522 | 611 | 3617 | 5846 | 9492 |
Oct 2024 | 450 | 142 | 94 | 22 | 692 | 827170 | 709 | 2921 | 4407 | 13968 |
Sep 2024 | 385 | 186 | 86 | 20 | 559 | 2529002 | 627 | 2608 | 5582 | 11568 |
Aug 2024 | 857 | 354 | 243 | 15 | 566 | 6500545 | 467 | 7541 | 10986 | 26580 |
Totals | 30094589 | 9005 | 44363 | 63638 | 127451 | |||||
Generated by Webalizer Version 2.23 |