PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for chintamaniurban.com - May 2023

Usage Statistics for chintamaniurban.com

Summary Period: May 2023
Generated 01-Jun-2023 17:54 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2266
Total Files 1395
Total Pages 476
Total Visits 121
Total KBytes 813755
Total Unique Sites 125
Total Unique URLs 234
Total Unique Referrers 21
Total Unique User Agents 69
. Avg Max
Hits per Hour 11 608
Hits per Day 283 653
Files per Day 174 427
Pages per Day 59 195
Sites per Day 15 29
Visits per Day 15 28
KBytes per Day 101719 318386
Hits by Response Code
Code 200 - OK 61.56% 1395
Code 206 - Partial Content 1.50% 34
Code 301 - Moved Permanently 1.19% 27
Code 302 - Found 7.33% 166
Code 304 - Not Modified 5.34% 121
Code 404 - Not Found 23.08% 523

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
24 653 28.82% 427 30.61% 195 40.97% 11 9.09% 12 9.60% 318386 39.13%
25 69 3.05% 20 1.43% 43 9.03% 12 9.92% 21 16.80% 699 0.09%
26 477 21.05% 299 21.43% 38 7.98% 15 12.40% 26 20.80% 141261 17.36%
27 158 6.97% 64 4.59% 47 9.87% 14 11.57% 20 16.00% 64933 7.98%
28 165 7.28% 112 8.03% 21 4.41% 15 12.40% 22 17.60% 73083 8.98%
29 254 11.21% 167 11.97% 38 7.98% 11 9.09% 18 14.40% 102114 12.55%
30 354 15.62% 219 15.70% 76 15.97% 28 23.14% 29 23.20% 67561 8.30%
31 136 6.00% 87 6.24% 18 3.78% 15 12.40% 21 16.80% 45718 5.62%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 64 2.82% 7 59 4.23% 0 6 1.26% 2358 18863 2.32%
1 4 37 1.63% 2 19 1.36% 3 30 6.30% 92 736 0.09%
2 2 18 0.79% 2 17 1.22% 0 3 0.63% 9 76 0.01%
3 0 7 0.31% 0 4 0.29% 0 4 0.84% 31 245 0.03%
4 3 24 1.06% 2 20 1.43% 1 15 3.15% 3247 25974 3.19%
5 14 114 5.03% 9 79 5.66% 3 30 6.30% 5711 45690 5.61%
6 2 21 0.93% 2 19 1.36% 0 6 1.26% 3303 26423 3.25%
7 5 41 1.81% 1 15 1.08% 2 18 3.78% 99 790 0.10%
8 3 29 1.28% 1 8 0.57% 1 8 1.68% 65 516 0.06%
9 17 139 6.13% 2 16 1.15% 1 10 2.10% 141 1126 0.14%
10 9 77 3.40% 8 71 5.09% 1 9 1.89% 2457 19658 2.42%
11 14 115 5.08% 11 92 6.59% 0 6 1.26% 23 181 0.02%
12 3 29 1.28% 1 11 0.79% 1 9 1.89% 41 331 0.04%
13 39 316 13.95% 32 257 18.42% 4 32 6.72% 26209 209675 25.77%
14 13 109 4.81% 9 76 5.45% 2 22 4.62% 5684 45475 5.59%
15 5 44 1.94% 0 5 0.36% 0 6 1.26% 54 436 0.05%
16 13 106 4.68% 4 34 2.44% 0 7 1.47% 254 2033 0.25%
17 5 44 1.94% 3 30 2.15% 0 5 1.05% 206 1651 0.20%
18 13 106 4.68% 10 80 5.73% 1 10 2.10% 7024 56190 6.90%
19 79 636 28.07% 49 396 28.39% 24 192 40.34% 38534 308272 37.88%
20 1 11 0.49% 0 7 0.50% 0 5 1.05% 10 78 0.01%
21 2 16 0.71% 1 10 0.72% 1 8 1.68% 21 170 0.02%
22 3 30 1.32% 1 10 0.72% 1 9 1.89% 51 407 0.05%
23 16 133 5.87% 7 60 4.30% 3 26 5.46% 6095 48759 5.99%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 116 5.12% 6128 0.75% /
2 68 3.00% 507 0.06% /cgi-sys/suspendedpage.cgi
3 25 1.10% 2531 0.31% /public/frontend/assets/js/animation/114603-happy-customer-after-buying-product.json
4 24 1.06% 297 0.04% /frontend/css/common.css
5 24 1.06% 68 0.01% /frontend/css/footer.css
6 24 1.06% 99 0.01% /frontend/css/header.css
7 23 1.02% 3997 0.49% /frontend/assets/bootstrap-5.2.3-dist/css/bootstrap.min.css
8 23 1.02% 1728 0.21% /frontend/assets/bootstrap-5.2.3-dist/js/bootstrap.bundle.min.js
9 23 1.02% 2865 0.35% /frontend/assets/fontawesome-free-6.2.0-web/css/all.css
10 23 1.02% 94 0.01% /frontend/css/stepform.css
11 23 1.02% 442 0.05% /frontend/css/style.css
12 22 0.97% 65 0.01% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.carousel.min.css
13 22 0.97% 21 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.theme.default.min.css
14 20 0.88% 439135 53.96% /public/admin/home/video/home.mp4
15 18 0.79% 40722 5.00% /public/admin/home/banner/banner-2.png
16 18 0.79% 90304 11.10% /public/admin/home/banner/banner.png
17 18 0.79% 7003 0.86% /public/admin/master/account/card-img-2.png
18 18 0.79% 3225 0.40% /public/admin/master/account/card-img-3.png
19 18 0.79% 4241 0.52% /public/admin/master/account/card-img-4.png
20 17 0.75% 2351 0.29% /frontend/assets/fontawesome-free-6.2.0-web/webfonts/fa-solid-900.woff2
21 17 0.75% 12 0.00% /frontend/assets/images/icon/call.png
22 17 0.75% 1406 0.17% /frontend/assets/images/logo/name-logo.png
23 17 0.75% 51702 6.35% /public/admin/home/banner/banner-3.png
24 17 0.75% 406 0.05% /public/admin/master/societydirectorimage/2.jpg
25 17 0.75% 547 0.07% /public/admin/master/societydirectorimage/3.jpg
26 16 0.71% 48 0.01% /frontend/assets/images/icon/contact.png
27 16 0.71% 52 0.01% /frontend/assets/images/icon/gmail.png
28 16 0.71% 51 0.01% /frontend/assets/images/icon/location.png
29 16 0.71% 33 0.00% /frontend/assets/images/icon/pinterest.png
30 16 0.71% 38553 4.74% /frontend/assets/images/user/user-1.png

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 20 0.88% 439135 53.96% /public/admin/home/video/home.mp4
2 18 0.79% 90304 11.10% /public/admin/home/banner/banner.png
3 17 0.75% 51702 6.35% /public/admin/home/banner/banner-3.png
4 18 0.79% 40722 5.00% /public/admin/home/banner/banner-2.png
5 16 0.71% 38553 4.74% /frontend/assets/images/user/user-1.png
6 2 0.09% 13011 1.60% /public/admin/home/banner/personal-banner.png
7 2 0.09% 11075 1.36% /public/admin/home/video/bank.mp4
8 2 0.09% 10857 1.33% /public/admin/home/banner/about-banner.png
9 15 0.66% 8310 1.02% /frontend/assets/images/banner/home.png
10 3 0.13% 7008 0.86% /public/admin/home/banner/investment.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 116 5.12% 83 72.17% /
2 68 3.00% 31 26.96% /cgi-sys/suspendedpage.cgi
3 5 0.22% 1 0.87% /applicationform

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 116 5.12% 78 69.64% /
2 68 3.00% 28 25.00% /cgi-sys/suspendedpage.cgi
3 6 0.26% 2 1.79% /about
4 9 0.40% 2 1.79% /paymentfacility
5 3 0.13% 1 0.89% /contact
6 7 0.31% 1 0.89% /personalloan

Top 30 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 483 21.32% 283 20.29% 218143 26.81% 1 0.83% dhcp-192-205-80.in2cable.com
2 229 10.11% 187 13.41% 138802 17.06% 2 1.65% abts-north-dynamic-022.216.162.122.airtelbroadband.in
3 107 4.72% 73 5.23% 572 0.07% 34 28.10% 216.244.66.242
4 106 4.68% 85 6.09% 136 0.02% 0 0.00% 45.80.158.221
5 86 3.80% 32 2.29% 38099 4.68% 1 0.83% 106.216.252.192
6 83 3.66% 77 5.52% 55688 6.84% 1 0.83% 152.57.207.41
7 68 3.00% 66 4.73% 45056 5.54% 1 0.83% 110.227.31.25
8 68 3.00% 65 4.66% 45174 5.55% 1 0.83% 205.169.39.159
9 68 3.00% 65 4.66% 45174 5.55% 1 0.83% 205.169.39.203
10 68 3.00% 65 4.66% 45174 5.55% 1 0.83% 205.169.39.213
11 67 2.96% 64 4.59% 45146 5.55% 1 0.83% 65.154.226.168
12 65 2.87% 0 0.00% 394 0.05% 0 0.00% 194.87.151.73
13 57 2.52% 54 3.87% 18737 2.30% 1 0.83% tor77.quintex.com
14 50 2.21% 0 0.00% 39 0.00% 0 0.00% abts-mum-dynamic-206.72.169.122.airtelbroadband.in
15 42 1.85% 6 0.43% 623 0.08% 2 1.65% 43.156.104.128
16 36 1.59% 0 0.00% 19 0.00% 0 0.00% abts-mum-dynamic-133.91.70.182.airtelbroadband.in
17 34 1.50% 0 0.00% 219 0.03% 0 0.00% 109.237.98.235
18 33 1.46% 22 1.58% 1348 0.17% 3 2.48% crawl-66-249-79-91.googlebot.com
19 26 1.15% 2 0.14% 82 0.01% 2 1.65% 74.201.28.5
20 24 1.06% 21 1.51% 10394 1.28% 1 0.83% 106.193.179.97
21 23 1.02% 14 1.00% 28149 3.46% 1 0.83% 152.58.18.188
22 23 1.02% 23 1.65% 868 0.11% 1 0.83% ns3149201.ip-54-36-173.eu
23 22 0.97% 0 0.00% 142 0.02% 1 0.83% 170.64.189.22
24 20 0.88% 3 0.22% 305 0.04% 1 0.83% 157.230.249.54
25 20 0.88% 20 1.43% 1 0.00% 0 0.00% ip-208-109-12-225.ip.secureserver.net
26 20 0.88% 3 0.22% 305 0.04% 1 0.83% unn-89-187-163-137.cdn77.com
27 19 0.84% 18 1.29% 670 0.08% 1 0.83% static.99.117.9.176.clients.your-server.de
28 16 0.71% 1 0.07% 156 0.02% 1 0.83% 172.174.176.6
29 16 0.71% 1 0.07% 156 0.02% 1 0.83% unn-37-19-205-185.datapacket.com
30 13 0.57% 11 0.79% 522 0.06% 1 0.83% 13.171.broad.ha.dynamic.163data.com.cn

Top 10 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 483 21.32% 283 20.29% 218143 26.81% 1 0.83% dhcp-192-205-80.in2cable.com
2 229 10.11% 187 13.41% 138802 17.06% 2 1.65% abts-north-dynamic-022.216.162.122.airtelbroadband.in
3 83 3.66% 77 5.52% 55688 6.84% 1 0.83% 152.57.207.41
4 68 3.00% 65 4.66% 45174 5.55% 1 0.83% 205.169.39.159
5 68 3.00% 65 4.66% 45174 5.55% 1 0.83% 205.169.39.203
6 68 3.00% 65 4.66% 45174 5.55% 1 0.83% 205.169.39.213
7 67 2.96% 64 4.59% 45146 5.55% 1 0.83% 65.154.226.168
8 68 3.00% 66 4.73% 45056 5.54% 1 0.83% 110.227.31.25
9 86 3.80% 32 2.29% 38099 4.68% 1 0.83% 106.216.252.192
10 23 1.02% 14 1.00% 28149 3.46% 1 0.83% 152.58.18.188

Top 21 of 21 Total Referrers
# Hits Referrer
1 979 43.20% http://chintamaniurban.com/
2 863 38.08% - (Direct Request)
3 137 6.05% http://www.chintamaniurban.com/
4 52 2.29% binance.com
5 40 1.77% http://chintamaniurban.com/about
6 37 1.63% http://chintamaniurban.com/paymentfacility
7 33 1.46% http://chintamaniurban.com/applicationform
8 27 1.19% www.google.com
9 26 1.15% http://chintamaniurban.com/personalloan
10 16 0.71% http://chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
11 12 0.53% http://chintamaniurban.com/frontend/css/style.css
12 12 0.53% http://chintamaniurban.com/news
13 11 0.49% chintamaniurban.com
14 7 0.31% http://chintamaniurban.com/investment1
15 7 0.31% http://chintamaniurban.com/investment2
16 2 0.09% http://baidu.com/
17 1 0.04% android-app://com.google.android.googlequicksearchbox/
18 1 0.04% http://www.chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
19 1 0.04% http://www.chintamaniurban.com/frontend/css/style.css
20 1 0.04% https://208.109.12.225:2087/
21 1 0.04% https://www.netcraft.com/survey/

Top 15 of 69 Total User Agents
# Hits User Agent
1 459 20.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 298 13.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
3 198 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 154 6.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/113.0.5672.69 Mobile/15
5 110 4.85% Go-http-client/1.1
6 107 4.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 96 4.24% Mozilla/5.0 (Linux; Android 12; M2101K7AI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Mobile Safari/537.36
8 93 4.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 83 3.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
10 67 2.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
11 57 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4889.0 Safari/537.36
12 52 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 42 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 32 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.126 Mobile
15 32 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1090 48.10% 692 49.61% 362855 44.59% Unresolved/Unknown
2 728 32.13% 458 32.83% 309303 38.01% Commercial (com)
3 319 14.08% 188 13.48% 138879 17.07% India
4 57 2.52% 28 2.01% 515 0.06% Network (net)
5 29 1.28% 27 1.94% 868 0.11% European Union
6 27 1.19% 23 1.65% 742 0.09% Germany
7 13 0.57% 11 0.79% 522 0.06% China
8 1 0.04% 0 0.00% 6 0.00% Brazil
9 1 0.04% 1 0.07% 0 0.00% Russian Federation
10 1 0.04% 1 0.07% 65 0.01% Viet Nam


Generated by Webalizer Version 2.23