PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for chintamaniurban.com - July 2023

Usage Statistics for chintamaniurban.com

Summary Period: July 2023
Generated 03-Aug-2023 17:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 8536
Total Files 2899
Total Pages 1974
Total Visits 472
Total KBytes 958831
Total Unique Sites 614
Total Unique URLs 694
Total Unique Referrers 27
Total Unique User Agents 180
. Avg Max
Hits per Hour 11 858
Hits per Day 275 1146
Files per Day 93 513
Pages per Day 63 358
Sites per Day 19 63
Visits per Day 15 33
KBytes per Day 30930 166241
Hits by Response Code
Undefined response code 0.59% 50
Code 200 - OK 33.96% 2899
Code 206 - Partial Content 0.26% 22
Code 301 - Moved Permanently 4.09% 349
Code 304 - Not Modified 0.53% 45
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 56.29% 4805
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 4.26% 364

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 232 2.72% 118 4.07% 62 3.14% 23 4.87% 31 5.05% 47117 4.91%
2 167 1.96% 31 1.07% 84 4.26% 22 4.66% 26 4.23% 1840 0.19%
3 174 2.04% 52 1.79% 44 2.23% 25 5.30% 38 6.19% 28491 2.97%
4 139 1.63% 48 1.66% 51 2.58% 19 4.03% 30 4.89% 1619 0.17%
5 92 1.08% 20 0.69% 29 1.47% 11 2.33% 23 3.75% 1357 0.14%
6 292 3.42% 20 0.69% 43 2.18% 15 3.18% 29 4.72% 2180 0.23%
7 312 3.66% 113 3.90% 54 2.74% 20 4.24% 29 4.72% 1623 0.17%
8 166 1.94% 82 2.83% 46 2.33% 18 3.81% 34 5.54% 66669 6.95%
9 93 1.09% 28 0.97% 47 2.38% 20 4.24% 31 5.05% 26606 2.77%
10 353 4.14% 120 4.14% 94 4.76% 17 3.60% 24 3.91% 2115 0.22%
11 106 1.24% 31 1.07% 51 2.58% 12 2.54% 23 3.75% 1266 0.13%
12 87 1.02% 31 1.07% 35 1.77% 15 3.18% 29 4.72% 1379 0.14%
13 87 1.02% 34 1.17% 12 0.61% 10 2.12% 25 4.07% 52508 5.48%
14 77 0.90% 19 0.66% 40 2.03% 8 1.69% 21 3.42% 51544 5.38%
15 231 2.71% 114 3.93% 80 4.05% 22 4.66% 29 4.72% 56924 5.94%
16 136 1.59% 83 2.86% 18 0.91% 12 2.54% 25 4.07% 63601 6.63%
17 542 6.35% 57 1.97% 303 15.35% 21 4.45% 37 6.03% 3778 0.39%
18 346 4.05% 38 1.31% 46 2.33% 17 3.60% 26 4.23% 2735 0.29%
19 1011 11.84% 405 13.97% 160 8.11% 33 6.99% 53 8.63% 32328 3.37%
20 913 10.70% 215 7.42% 75 3.80% 22 4.66% 59 9.61% 86900 9.06%
21 247 2.89% 111 3.83% 21 1.06% 9 1.91% 32 5.21% 1248 0.13%
22 365 4.28% 64 2.21% 90 4.56% 17 3.60% 47 7.65% 2562 0.27%
23 594 6.96% 312 10.76% 57 2.89% 31 6.57% 63 10.26% 146166 15.24%
24 349 4.09% 76 2.62% 49 2.48% 20 4.24% 40 6.51% 55384 5.78%
25 1146 13.43% 513 17.70% 358 18.14% 21 4.45% 42 6.84% 28783 3.00%
26 47 0.55% 18 0.62% 6 0.30% 3 0.64% 16 2.61% 25803 2.69%
27 1 0.01% 1 0.03% 1 0.05% 1 0.21% 1 0.16% 65 0.01%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 231 2.71% 145 5.00% 18 0.91% 8 1.69% 13 2.12% 166241 17.34%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 228 2.67% 4 125 4.31% 1 54 2.74% 62 1915 0.20%
1 5 183 2.14% 1 55 1.90% 2 84 4.26% 1715 53166 5.54%
2 36 1126 13.19% 18 558 19.25% 12 384 19.45% 80 2488 0.26%
3 8 251 2.94% 4 141 4.86% 2 72 3.65% 70 2173 0.23%
4 4 143 1.68% 0 26 0.90% 1 47 2.38% 25 767 0.08%
5 7 229 2.68% 1 48 1.66% 2 81 4.10% 81 2523 0.26%
6 15 472 5.53% 1 38 1.31% 1 49 2.48% 111 3429 0.36%
7 12 400 4.69% 4 140 4.83% 1 61 3.09% 4898 151846 15.84%
8 2 86 1.01% 1 51 1.76% 0 15 0.76% 894 27699 2.89%
9 9 296 3.47% 1 48 1.66% 3 118 5.98% 2562 79430 8.28%
10 20 638 7.47% 5 167 5.76% 7 234 11.85% 109 3390 0.35%
11 6 191 2.24% 0 25 0.86% 1 36 1.82% 70 2156 0.22%
12 7 234 2.74% 4 131 4.52% 1 53 2.68% 474 14682 1.53%
13 10 311 3.64% 1 37 1.28% 2 83 4.20% 78 2405 0.25%
14 12 391 4.58% 6 207 7.14% 1 36 1.82% 84 2590 0.27%
15 7 243 2.85% 2 72 2.48% 2 62 3.14% 119 3681 0.38%
16 6 200 2.34% 1 36 1.24% 1 51 2.58% 55 1720 0.18%
17 7 223 2.61% 2 92 3.17% 1 33 1.67% 2444 75779 7.90%
18 15 482 5.65% 9 285 9.83% 1 42 2.13% 4353 134950 14.07%
19 24 765 8.96% 1 50 1.72% 2 63 3.19% 1835 56900 5.93%
20 11 352 4.12% 2 91 3.14% 2 77 3.90% 2786 86354 9.01%
21 17 541 6.34% 7 231 7.97% 3 121 6.13% 6187 191797 20.00%
22 10 322 3.77% 6 187 6.45% 1 44 2.23% 1744 54063 5.64%
23 7 229 2.68% 1 58 2.00% 2 74 3.75% 94 2927 0.31%

Top 30 of 694 Total URLs
# Hits KBytes URL
1 403 4.72% 22550 2.35% /
2 364 4.26% 422 0.04% /.env
3 33 0.39% 26 0.00% /.well-known/
4 31 0.36% 0 0.00% /favicon.ico
5 31 0.36% 2356 0.25% /frontend/assets/bootstrap-5.2.3-dist/js/bootstrap.bundle.min.js
6 29 0.34% 678162 70.73% /public/admin/home/video/home.mp4
7 26 0.30% 2876 0.30% /public/frontend/assets/js/animation/114603-happy-customer-after-buying-product.json
8 23 0.27% 1219 0.13% /frontend/assets/images/logo/name-logo.png
9 22 0.26% 69 0.01% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.carousel.min.css
10 22 0.26% 94 0.01% /frontend/css/stepform.css
11 22 0.26% 442 0.05% /frontend/css/style.css
12 21 0.25% 2729 0.28% /frontend/assets/fontawesome-free-6.2.0-web/css/all.css
13 21 0.25% 283 0.03% /frontend/css/common.css
14 20 0.23% 19 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.theme.default.min.css
15 20 0.23% 3616 0.38% /frontend/assets/bootstrap-5.2.3-dist/css/bootstrap.min.css
16 20 0.23% 62 0.01% /frontend/css/footer.css
17 20 0.23% 94 0.01% /frontend/css/header.css
18 17 0.20% 8 0.00% /frontend/assets/images/icon/call.png
19 16 0.19% 5 0.00% /.git/config
20 16 0.19% 377 0.04% /contact
21 16 0.19% 110 0.01% /img/Favicon.png
22 15 0.18% 2057 0.21% /frontend/assets/fontawesome-free-6.2.0-web/webfonts/fa-solid-900.woff2
23 13 0.15% 476 0.05% /about
24 13 0.15% 34 0.00% /frontend/assets/images/icon/contact.png
25 13 0.15% 33 0.00% /frontend/assets/images/icon/gmail.png
26 13 0.15% 33 0.00% /frontend/assets/images/icon/location.png
27 13 0.15% 24784 2.58% /frontend/assets/images/user/user-1.png
28 12 0.14% 23644 2.47% /public/admin/home/banner/banner-2.png
29 12 0.14% 55121 5.75% /public/admin/home/banner/banner.png
30 11 0.13% 32 0.00% /frontend/assets/images/icon/browser.png

Top 10 of 694 Total URLs By KBytes
# Hits KBytes URL
1 29 0.34% 678162 70.73% /public/admin/home/video/home.mp4
2 12 0.14% 55121 5.75% /public/admin/home/banner/banner.png
3 10 0.12% 31309 3.27% /public/admin/home/banner/banner-3.png
4 13 0.15% 24784 2.58% /frontend/assets/images/user/user-1.png
5 12 0.14% 23644 2.47% /public/admin/home/banner/banner-2.png
6 403 4.72% 22550 2.35% /
7 2 0.02% 11075 1.16% /public/admin/home/video/bank.mp4
8 1 0.01% 6506 0.68% /public/admin/home/banner/personal-banner.png
9 1 0.01% 5429 0.57% /public/admin/home/banner/about-banner.png
10 7 0.08% 4475 0.47% /frontend/assets/images/banner/home.png

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 403 4.72% 321 92.24% /
2 13 0.15% 4 1.15% /about
3 16 0.19% 3 0.86% /contact
4 33 0.39% 2 0.57% /.well-known/
5 5 0.06% 2 0.57% /news
6 1 0.01% 2 0.57% /wp-content/
7 2 0.02% 1 0.29% /_ignition/health-check
8 1 0.01% 1 0.29% /admin
9 3 0.04% 1 0.29% /educationallone
10 5 0.06% 1 0.29% /homelone

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 403 4.72% 304 86.36% /
2 16 0.19% 10 2.84% /contact
3 13 0.15% 5 1.42% /about
4 8 0.09% 4 1.14% /public/
5 3 0.04% 3 0.85% /home
6 7 0.08% 3 0.85% /investment1
7 3 0.04% 3 0.85% /vehiclelone
8 2 0.02% 2 0.57% /applicationform
9 5 0.06% 2 0.57% /news
10 4 0.05% 2 0.57% /personalloan

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 1089 12.76% 466 16.07% 2080 0.22% 2 0.42% vps2424597.fastwebserver.de
2 544 6.37% 4 0.14% 3554 0.37% 1 0.21% 40.66.46.58
3 432 5.06% 9 0.31% 2429 0.25% 3 0.64% 45.139.196.220
4 265 3.10% 149 5.14% 1027 0.11% 3 0.64% 203.78.148.132.host.secureserver.net
5 240 2.81% 163 5.62% 497 0.05% 1 0.21% 4.150.53.115
6 230 2.69% 8 0.28% 1439 0.15% 3 0.64% ec2-34-220-80-198.us-west-2.compute.amazonaws.com
7 229 2.68% 0 0.00% 1472 0.15% 1 0.21% vmi1333323.contaboserver.net
8 208 2.44% 0 0.00% 0 0.00% 0 0.00% server10.hostingraja.org
9 157 1.84% 139 4.79% 165737 17.29% 2 0.42% 106.213.87.223
10 151 1.77% 0 0.00% 975 0.10% 1 0.21% 67.99.27.34.bc.googleusercontent.com
11 150 1.76% 1 0.03% 905 0.09% 1 0.21% vps2425224.fastwebserver.de
12 142 1.66% 85 2.93% 355 0.04% 0 0.00% 139.59.44.190
13 142 1.66% 85 2.93% 355 0.04% 0 0.00% 139.59.70.227
14 127 1.49% 115 3.97% 65177 6.80% 1 0.21% abts-mum-dynamic-x-20.220.50.171.airtelbroadband.in
15 112 1.31% 0 0.00% 723 0.08% 1 0.21% vh276.timeweb.ru
16 106 1.24% 85 2.93% 136 0.01% 0 0.00% 13.66.4.198
17 102 1.19% 2 0.07% 648 0.07% 0 0.00% 185.132.39.83
18 93 1.09% 73 2.52% 126 0.01% 1 0.21% ec2-3-144-189-38.us-east-2.compute.amazonaws.com
19 85 1.00% 8 0.28% 505 0.05% 2 0.42% 4.227.247.64
20 74 0.87% 2 0.07% 467 0.05% 0 0.00% 85.208.139.49
21 72 0.84% 69 2.38% 45098 4.70% 1 0.21% 182.2.83.254
22 70 0.82% 63 2.17% 45050 4.70% 1 0.21% ec2-52-40-240-119.us-west-2.compute.amazonaws.com
23 69 0.81% 13 0.45% 946 0.10% 4 0.85% vmi1317607.contaboserver.net
24 68 0.80% 21 0.72% 27268 2.84% 1 0.21% 106.221.211.100
25 64 0.75% 2 0.07% 402 0.04% 1 0.21% 194.59.31.44
26 59 0.69% 36 1.24% 1430 0.15% 9 1.91% ninja-crawler110.webmeup.com
27 58 0.68% 55 1.90% 6761 0.71% 2 0.42% crawl-66-249-79-238.googlebot.com
28 55 0.64% 2 0.07% 342 0.04% 1 0.21% 87.121.221.173
29 53 0.62% 2 0.07% 331 0.03% 0 0.00% 64.188.20.99.static.quadranet.com
30 52 0.61% 6 0.21% 274 0.03% 6 1.27% ec2-35-91-195-227.us-west-2.compute.amazonaws.com

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 1.84% 139 4.79% 165737 17.29% 2 0.42% 106.213.87.223
2 18 0.21% 11 0.38% 127573 13.31% 2 0.42% msnbot-40-77-167-233.search.msn.com
3 16 0.19% 14 0.48% 76985 8.03% 0 0.00% msnbot-40-77-167-124.search.msn.com
4 127 1.49% 115 3.97% 65177 6.80% 1 0.21% abts-mum-dynamic-x-20.220.50.171.airtelbroadband.in
5 11 0.13% 11 0.38% 56031 5.84% 1 0.21% 46.251.227.125
6 5 0.06% 5 0.17% 51055 5.32% 1 0.21% msnbot-207-46-13-207.search.msn.com
7 72 0.84% 69 2.38% 45098 4.70% 1 0.21% 182.2.83.254
8 70 0.82% 63 2.17% 45050 4.70% 1 0.21% ec2-52-40-240-119.us-west-2.compute.amazonaws.com
9 21 0.25% 16 0.55% 37481 3.91% 1 0.21% 1.187.60.192
10 30 0.35% 25 0.86% 34254 3.57% 1 0.21% 1.187.44.241

Top 27 of 27 Total Referrers
# Hits Referrer
1 7178 84.09% - (Direct Request)
2 584 6.84% http://chintamaniurban.com/
3 401 4.70% binance.com
4 76 0.89% www.google.com
5 64 0.75% chintamaniurban.com
6 63 0.74% http://www.chintamaniurban.com/
7 45 0.53% anonymousfox.co
8 28 0.33% http://chintamaniurban.com/about
9 12 0.14% http://chintamaniurban.com
10 11 0.13% http://chintamaniurban.com/personalloan
11 10 0.12% http://chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
12 9 0.11% http://chintamaniurban.com/.env
13 9 0.11% http://chintamaniurban.com/contact
14 9 0.11% http://chintamaniurban.com/paymentfacility
15 8 0.09% http://chintamaniurban.com/applicationform
16 6 0.07% http://chintamaniurban.com/frontend/css/style.css
17 6 0.07% http://chintamaniurban.com/investment1
18 4 0.05% http://chintamaniurban.com/award
19 2 0.02% 208.109.12.225
20 2 0.02% http://www.example.com
21 1 0.01% http://baidu.com/
22 1 0.01% http://chintamaniurban.com/_ignition/execute-solution/
23 1 0.01% http://chintamaniurban.com/_ignition/health-check/
24 1 0.01% http://chintamaniurban.com/public/_ignition/health-check/
25 1 0.01% http://www.chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
26 1 0.01% https://antoshabrain.blogspot.com
27 1 0.01% https://www.google.com/

Top 15 of 180 Total User Agents
# Hits User Agent
1 1706 19.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 737 8.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 729 8.54% Go-http-client/1.1
4 552 6.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 465 5.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 446 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 285 3.34% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
8 251 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 213 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 209 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 208 2.44% Cpanel-HTTP-Client/1.0
12 172 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 143 1.68% python-requests/2.31.0
14 131 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
15 109 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3975 46.57% 1321 45.57% 418715 43.67% Unresolved/Unknown
2 1601 18.76% 653 22.53% 460655 48.04% Commercial (com)
3 1483 17.37% 497 17.14% 4776 0.50% Germany
4 829 9.71% 266 9.18% 6529 0.68% Network (net)
5 211 2.47% 3 0.10% 131 0.01% Non-Profit (org)
6 142 1.66% 22 0.76% 1024 0.11% Russian Federation
7 132 1.55% 118 4.07% 65321 6.81% India
8 66 0.77% 5 0.17% 318 0.03% United Kingdom
9 23 0.27% 4 0.14% 92 0.01% St. Helena
10 19 0.22% 9 0.31% 362 0.04% European Union
11 17 0.20% 0 0.00% 103 0.01% British Indian Ocean Territory
12 13 0.15% 11 0.38% 522 0.05% China
13 7 0.08% 1 0.03% 34 0.00% Australia
14 6 0.07% 3 0.10% 23 0.00% South Africa
15 3 0.04% 3 0.10% 3 0.00% Indonesia
16 2 0.02% 1 0.03% 72 0.01% Brazil
17 2 0.02% 1 0.03% 8 0.00% France
18 1 0.01% 0 0.00% 6 0.00% Bulgaria
19 1 0.01% 1 0.03% 65 0.01% Cocos (Keeling) Islands
20 1 0.01% 1 0.03% 1 0.00% Ghana
21 1 0.01% 0 0.00% 6 0.00% Italy
22 1 0.01% 1 0.03% 65 0.01% Philippines


Generated by Webalizer Version 2.23