PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for chintamaniurban.com - January 2024

Usage Statistics for chintamaniurban.com

Summary Period: January 2024
Generated 01-Feb-2024 17:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 20867
Total Files 3700
Total Pages 3979
Total Visits 554
Total KBytes 2747629
Total Unique Sites 678
Total Unique URLs 1808
Total Unique Referrers 27
Total Unique User Agents 296
. Avg Max
Hits per Hour 28 3699
Hits per Day 673 4565
Files per Day 119 1516
Pages per Day 128 602
Sites per Day 21 42
Visits per Day 17 36
KBytes per Day 88633 2062385
Hits by Response Code
Undefined response code 0.16% 33
Code 200 - OK 17.73% 3700
Code 206 - Partial Content 0.15% 32
Code 301 - Moved Permanently 9.55% 1993
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 72.27% 15081
Code 500 - Internal Server Error 0.11% 22

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 168 0.81% 87 2.35% 18 0.45% 11 1.99% 22 3.24% 1266 0.05%
2 275 1.32% 72 1.95% 74 1.86% 12 2.17% 28 4.13% 27687 1.01%
3 304 1.46% 29 0.78% 182 4.57% 15 2.71% 27 3.98% 2779 0.10%
4 261 1.25% 55 1.49% 74 1.86% 21 3.79% 32 4.72% 3011 0.11%
5 87 0.42% 13 0.35% 10 0.25% 9 1.62% 28 4.13% 766 0.03%
6 782 3.75% 30 0.81% 173 4.35% 19 3.43% 31 4.57% 4443 0.16%
7 111 0.53% 20 0.54% 21 0.53% 10 1.81% 21 3.10% 977 0.04%
8 181 0.87% 62 1.68% 36 0.90% 16 2.89% 35 5.16% 1434 0.05%
9 1589 7.61% 377 10.19% 376 9.45% 25 4.51% 42 6.19% 266159 9.69%
10 1110 5.32% 93 2.51% 331 8.32% 17 3.07% 36 5.31% 9661 0.35%
11 202 0.97% 135 3.65% 20 0.50% 17 3.07% 37 5.46% 74108 2.70%
12 214 1.03% 29 0.78% 38 0.96% 19 3.43% 30 4.42% 1874 0.07%
13 88 0.42% 31 0.84% 18 0.45% 13 2.35% 26 3.83% 1082 0.04%
14 161 0.77% 28 0.76% 28 0.70% 13 2.35% 21 3.10% 1204 0.04%
15 203 0.97% 51 1.38% 43 1.08% 15 2.71% 22 3.24% 1694 0.06%
16 983 4.71% 99 2.68% 257 6.46% 36 6.50% 42 6.19% 8224 0.30%
17 4565 21.88% 1516 40.97% 208 5.23% 27 4.87% 41 6.05% 2062385 75.06%
18 124 0.59% 34 0.92% 47 1.18% 23 4.15% 31 4.57% 1076 0.04%
19 172 0.82% 72 1.95% 32 0.80% 19 3.43% 28 4.13% 28039 1.02%
20 170 0.81% 35 0.95% 28 0.70% 17 3.07% 25 3.69% 1435 0.05%
21 103 0.49% 28 0.76% 43 1.08% 19 3.43% 30 4.42% 989 0.04%
22 1253 6.00% 110 2.97% 602 15.13% 22 3.97% 34 5.01% 80579 2.93%
23 193 0.92% 84 2.27% 48 1.21% 21 3.79% 33 4.87% 3660 0.13%
24 273 1.31% 159 4.30% 76 1.91% 19 3.43% 27 3.98% 91984 3.35%
25 778 3.73% 27 0.73% 171 4.30% 15 2.71% 29 4.28% 4386 0.16%
26 883 4.23% 40 1.08% 175 4.40% 17 3.07% 28 4.13% 5501 0.20%
27 184 0.88% 36 0.97% 39 0.98% 13 2.35% 32 4.72% 27802 1.01%
28 2011 9.64% 111 3.00% 489 12.29% 22 3.97% 36 5.31% 10896 0.40%
29 620 2.97% 98 2.65% 59 1.48% 24 4.33% 38 5.60% 5283 0.19%
30 2413 11.56% 53 1.43% 246 6.18% 19 3.43% 34 5.01% 14967 0.54%
31 406 1.95% 86 2.32% 17 0.43% 10 1.81% 18 2.65% 2277 0.08%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 897 4.30% 1 59 1.59% 7 231 5.81% 189 5869 0.21%
1 20 638 3.06% 1 57 1.54% 2 76 1.91% 148 4585 0.17%
2 19 603 2.89% 4 151 4.08% 6 198 4.98% 939 29111 1.06%
3 18 558 2.67% 8 254 6.86% 3 117 2.94% 4500 139515 5.08%
4 14 451 2.16% 3 120 3.24% 2 91 2.29% 209 6473 0.24%
5 8 270 1.29% 1 51 1.38% 1 45 1.13% 71 2192 0.08%
6 3 103 0.49% 1 49 1.32% 0 27 0.68% 78 2423 0.09%
7 4 152 0.73% 2 84 2.27% 1 32 0.80% 953 29531 1.07%
8 5 167 0.80% 2 77 2.08% 0 28 0.70% 1752 54325 1.98%
9 2 91 0.44% 1 31 0.84% 0 24 0.60% 36 1118 0.04%
10 38 1179 5.65% 3 101 2.73% 9 286 7.19% 275 8530 0.31%
11 15 492 2.36% 9 280 7.57% 1 36 0.90% 5870 181966 6.62%
12 11 351 1.68% 2 69 1.86% 6 208 5.23% 122 3791 0.14%
13 59 1840 8.82% 3 100 2.70% 15 495 12.44% 2824 87541 3.19%
14 8 275 1.32% 1 53 1.43% 1 57 1.43% 99 3080 0.11%
15 26 817 3.92% 1 40 1.08% 5 183 4.60% 173 5360 0.20%
16 31 967 4.63% 3 115 3.11% 5 161 4.05% 165 5125 0.19%
17 32 1000 4.79% 6 193 5.22% 3 100 2.51% 2690 83380 3.03%
18 147 4569 21.90% 49 1527 41.27% 19 612 15.38% 66451 2059986 74.97%
19 29 923 4.42% 1 57 1.54% 5 167 4.20% 173 5349 0.19%
20 7 226 1.08% 0 30 0.81% 1 31 0.78% 45 1403 0.05%
21 13 412 1.97% 1 37 1.00% 2 62 1.56% 110 3423 0.12%
22 35 1093 5.24% 3 98 2.65% 4 128 3.22% 222 6867 0.25%
23 90 2793 13.38% 2 67 1.81% 18 584 14.68% 538 16684 0.61%

Top 30 of 1808 Total URLs
# Hits KBytes URL
1 457 2.19% 27077 0.99% /
2 315 1.51% 364 0.01% /.env
3 37 0.18% 4256 0.15% /public/frontend/assets/js/animation/114603-happy-customer-after-buying-product.json
4 26 0.12% 2042 0.07% /frontend/assets/bootstrap-5.2.3-dist/js/bootstrap.bundle.min.js
5 26 0.12% 547 0.02% /frontend/css/style.css
6 26 0.12% 406198 14.78% /public/admin/home/video/home.mp4
7 25 0.12% 16 0.00% /.well-known/
8 25 0.12% 82 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.carousel.min.css
9 25 0.12% 25 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.theme.default.min.css
10 25 0.12% 354 0.01% /frontend/css/common.css
11 25 0.12% 118 0.00% /frontend/css/header.css
12 23 0.11% 4378 0.16% /frontend/assets/bootstrap-5.2.3-dist/css/bootstrap.min.css
13 23 0.11% 3138 0.11% /frontend/assets/fontawesome-free-6.2.0-web/css/all.css
14 23 0.11% 75 0.00% /frontend/css/footer.css
15 23 0.11% 103 0.00% /frontend/css/stepform.css
16 20 0.10% 471 0.02% /contact
17 18 0.09% 0 0.00% /dropdown.php
18 14 0.07% 4 0.00% /.git/config
19 13 0.06% 0 0.00% /wp-head.php
20 12 0.06% 8 0.00% /.well-known/pki-validation/
21 12 0.06% 1125 0.04% /frontend/assets/images/logo/name-logo.png
22 12 0.06% 17 0.00% /vendor/phpunit/phpunit/src/Util/PHP/
23 11 0.05% 0 0.00% /vendor/phpunit/phpunit/src/Util/PHP/AbstractPhpProcess.php
24 10 0.05% 367 0.01% /about
25 10 0.05% 0 0.00% /admin.php
26 10 0.05% 1469 0.05% /frontend/assets/fontawesome-free-6.2.0-web/webfonts/fa-solid-900.woff2
27 10 0.05% 5735 0.21% /frontend/assets/images/banner/home.png
28 10 0.05% 24322 0.89% /frontend/assets/images/user/user-1.png
29 10 0.05% 73 0.00% /img/Favicon.png
30 10 0.05% 21614 0.79% /public/admin/home/banner/banner-2.png

Top 10 of 1808 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 1583859 57.64% /.git/objects/pack/pack-4653bedd206247abc3c49356b044e8faa4405d10.pack
2 26 0.12% 406198 14.78% /public/admin/home/video/home.mp4
3 1 0.00% 250055 9.10% /.git/objects/pack/pack-c31e3749efc79b7506ad4bde5cee4f71f753682f.pack
4 1 0.00% 182963 6.66% /.git/objects/pack/pack-94d718e9f9787c91bc6b03ca4232ffa9a6b45911.pack
5 8 0.04% 45414 1.65% /public/admin/home/banner/banner.png
6 10 0.05% 29292 1.07% /public/admin/home/banner/banner-3.png
7 457 2.19% 27077 0.99% /
8 10 0.05% 24322 0.89% /frontend/assets/images/user/user-1.png
9 10 0.05% 21614 0.79% /public/admin/home/banner/banner-2.png
10 1 0.00% 10007 0.36% /.git/objects/pack/pack-0eeada09231354ae64dbd1855b2b236e4e2ffba9.pack

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 457 2.19% 361 83.76% /
2 2 0.01% 15 3.48% /wp-content/
3 20 0.10% 9 2.09% /contact
4 12 0.06% 4 0.93% /.well-known/pki-validation/
5 25 0.12% 3 0.70% /.well-known/
6 10 0.05% 3 0.70% /about
7 8 0.04% 3 0.70% /vehiclelone
8 8 0.04% 2 0.46% /award
9 7 0.03% 2 0.46% /educationallone
10 7 0.03% 2 0.46% /goldlone

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 457 2.19% 322 81.31% /
2 20 0.10% 13 3.28% /contact
3 6 0.03% 5 1.26% /home
4 8 0.04% 5 1.26% /vehiclelone
5 12 0.06% 4 1.01% /.well-known/pki-validation/
6 10 0.05% 4 1.01% /about
7 2 0.01% 4 1.01% /wp-content/
8 9 0.04% 3 0.76% /investment1
9 8 0.04% 3 0.76% /investment6
10 7 0.03% 3 0.76% /news

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 3693 17.70% 1477 39.92% 2056886 74.86% 1 0.18% 2.57.122.187
2 1033 4.95% 6 0.16% 3176 0.12% 1 0.18% 146.70.123.46
3 780 3.74% 4 0.11% 4184 0.15% 1 0.18% unn-138-199-19-193.datapacket.com
4 780 3.74% 4 0.11% 4184 0.15% 1 0.18% unn-37-19-211-80.datapacket.com
5 767 3.68% 4 0.11% 4106 0.15% 1 0.18% 103.102.228.249
6 767 3.68% 4 0.11% 4106 0.15% 1 0.18% unn-37-19-211-115.datapacket.com
7 718 3.44% 4 0.11% 3796 0.14% 1 0.18% unn-185-156-46-98.datapacket.com
8 692 3.32% 5 0.14% 3713 0.14% 1 0.18% 13.79.189.154
9 692 3.32% 5 0.14% 3713 0.14% 1 0.18% 152.89.163.22
10 692 3.32% 5 0.14% 3713 0.14% 1 0.18% unn-138-199-19-158.datapacket.com
11 692 3.32% 5 0.14% 3713 0.14% 1 0.18% unn-45-136-155-59.datapacket.com
12 631 3.02% 0 0.00% 4073 0.15% 1 0.18% adsl-5.43.194.245.mada.ps
13 611 2.93% 5 0.14% 3031 0.11% 1 0.18% 185.153.151.150
14 556 2.66% 1 0.03% 3466 0.13% 2 0.36% 167.99.118.34
15 462 2.21% 0 0.00% 0 0.00% 0 0.00% server10.hostingraja.org
16 303 1.45% 6 0.16% 1513 0.06% 2 0.36% static.16.234.161.5.clients.your-server.de
17 289 1.38% 0 0.00% 1035 0.04% 5 0.90% 91.92.242.136
18 252 1.21% 0 0.00% 1626 0.06% 1 0.18% 130.193.234.67
19 222 1.06% 0 0.00% 1420 0.05% 3 0.54% 94.156.64.75
20 212 1.02% 1 0.03% 1363 0.05% 0 0.00% 20.163.11.56
21 170 0.81% 49 1.32% 762 0.03% 1 0.18% 103.62.144.42
22 161 0.77% 0 0.00% 1033 0.04% 2 0.36% 91.92.255.20
23 139 0.67% 29 0.78% 710 0.03% 0 0.00% ns3969039.ip-54-38-47.eu
24 133 0.64% 48 1.30% 529 0.02% 1 0.18% unn-149-36-50-214.datapacket.com
25 114 0.55% 1 0.03% 723 0.03% 0 0.00% 146.190.172.41
26 110 0.53% 22 0.59% 1492 0.05% 4 0.72% bba-92-99-137-167.alshamil.net.ae
27 104 0.50% 0 0.00% 639 0.02% 0 0.00% 45.128.96.132
28 101 0.48% 66 1.78% 226 0.01% 1 0.18% 104.234.53.98
29 100 0.48% 0 0.00% 633 0.02% 2 0.36% 128.199.238.132
30 89 0.43% 78 2.11% 76138 2.77% 1 0.18% 125.99.74.42

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3693 17.70% 1477 39.92% 2056886 74.86% 1 0.18% 2.57.122.187
2 87 0.42% 84 2.27% 89593 3.26% 1 0.18% 69.160.160.61
3 77 0.37% 75 2.03% 76774 2.79% 1 0.18% 152.58.19.237
4 89 0.43% 78 2.11% 76138 2.77% 1 0.18% 125.99.74.42
5 68 0.33% 65 1.76% 45174 1.64% 1 0.18% 205.169.39.207
6 66 0.32% 63 1.70% 45031 1.64% 1 0.18% crawl-149-56-150-146.dataproviderbot.com
7 66 0.32% 63 1.70% 45031 1.64% 1 0.18% crawl-149-56-160-192.dataproviderbot.com
8 66 0.32% 63 1.70% 45031 1.64% 1 0.18% crawl-149-56-160-223.dataproviderbot.com
9 66 0.32% 63 1.70% 45031 1.64% 1 0.18% crawl-149-56-160-235.dataproviderbot.com
10 3 0.01% 3 0.08% 25574 0.93% 0 0.00% msnbot-157-55-39-54.search.msn.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 19779 94.79% - (Direct Request)
2 405 1.94% http://chintamaniurban.com/
3 341 1.63% http://www.chintamaniurban.com/
4 96 0.46% www.google.com
5 91 0.44% binance.com
6 60 0.29% chintamaniurban.com
7 21 0.10% http://chintamaniurban.com
8 18 0.09% http://chintamaniurban.com/contact
9 12 0.06% https://thestore.snckapp.com/phpmyadmin/
10 5 0.02% http://chintamaniurban.com//wp-content/patior/
11 5 0.02% http://chintamaniurban.com//wp-content/plugins/
12 5 0.02% http://chintamaniurban.com//wp-content/uploads/
13 5 0.02% http://chintamaniurban.com/frontend/css/style.css
14 4 0.02% http://www.chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
15 4 0.02% http://www.chintamaniurban.com/frontend/css/style.css
16 3 0.01% http://172.104.159.37:80/phpmyadmin/
17 2 0.01% 208.109.12.225
18 2 0.01% http://chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
19 1 0.00% http://baidu.com/
20 1 0.00% http://chintamaniurban.com/.git/logs/refs/heads
21 1 0.00% http://chintamaniurban.com/.git/refs/heads
22 1 0.00% http://chintamaniurban.com/.git/refs/tags
23 1 0.00% http://www.chintamaniurban.com:80/
24 1 0.00% http://www.facebook.net/
25 1 0.00% http://www.google.com.hk
26 1 0.00% https://chintamaniurban.com
27 1 0.00% https://google.com

Top 15 of 296 Total User Agents
# Hits User Agent
1 4075 19.53% Go-http-client/1.1
2 1641 7.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 858 4.11% python-requests/2.27.1
4 513 2.46% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 456 2.19% Cpanel-HTTP-Client/1.0
6 399 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 310 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 280 1.34% Mozilla/5.0 (compatible; Dataprovider.com)
9 255 1.22% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G973U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280
10 228 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 212 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 211 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 189 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 180 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 179 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12456 59.69% 2619 70.78% 2402879 87.45% Unresolved/Unknown
2 5661 27.13% 658 17.78% 324895 11.82% Commercial (com)
3 631 3.02% 0 0.00% 4073 0.15% Palestinian Territory, Occupied
4 551 2.64% 240 6.49% 5986 0.22% Network (net)
5 481 2.31% 1 0.03% 176 0.01% Non-Profit (org)
6 325 1.56% 18 0.49% 2069 0.08% Germany
7 168 0.81% 39 1.05% 1015 0.04% European Union
8 110 0.53% 22 0.59% 1492 0.05% United Arab Emirates
9 96 0.46% 14 0.38% 545 0.02% France
10 84 0.40% 6 0.16% 510 0.02% Italy
11 54 0.26% 9 0.24% 451 0.02% Russian Federation
12 47 0.23% 22 0.59% 155 0.01% Address Routing (arpa)
13 46 0.22% 44 1.19% 1889 0.07% United States
14 45 0.22% 14 0.38% 443 0.02% St. Helena
15 28 0.13% 4 0.11% 248 0.01% Canada
16 20 0.10% 3 0.08% 305 0.01% Netherlands
17 12 0.06% 0 0.00% 77 0.00% Ind. Contact Data (tel)
18 9 0.04% 0 0.00% 58 0.00% Greece
19 9 0.04% 5 0.14% 96 0.00% Indonesia
20 6 0.03% 2 0.05% 28 0.00% India
21 6 0.03% 3 0.08% 23 0.00% Turkey
22 5 0.02% 0 0.00% 32 0.00% Poland
23 4 0.02% 2 0.05% 15 0.00% Moldova
24 3 0.01% 2 0.05% 0 0.00% Ukraine
25 2 0.01% 1 0.03% 8 0.00% Sweden
26 1 0.00% 1 0.03% 66 0.00% Aland Islands
27 1 0.00% 0 0.00% 6 0.00% Brazil
28 1 0.00% 1 0.03% 65 0.00% China
29 1 0.00% 1 0.03% 1 0.00% Colombia
30 1 0.00% 0 0.00% 6 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23