PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for chintamaniurban.com - January 2025

Usage Statistics for chintamaniurban.com

Summary Period: January 2025
Generated 01-Feb-2025 17:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 8081
Total Files 3341
Total Pages 2605
Total Visits 615
Total KBytes 2270895
Total Unique Sites 549
Total Unique URLs 2041
Total Unique Referrers 34
Total Unique User Agents 213
. Avg Max
Hits per Hour 10 1754
Hits per Day 260 1843
Files per Day 107 1785
Pages per Day 84 357
Sites per Day 17 45
Visits per Day 19 36
KBytes per Day 73255 2044615
Hits by Response Code
Undefined response code 0.11% 9
Code 200 - OK 41.34% 3341
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 6.42% 519
Code 302 - Found 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 51.71% 4179
Code 500 - Internal Server Error 0.35% 28

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1295 16.03% 49 1.47% 282 10.83% 15 2.44% 23 4.19% 8385 0.37%
2 137 1.70% 61 1.83% 76 2.92% 36 5.85% 36 6.56% 2805 0.12%
3 202 2.50% 108 3.23% 80 3.07% 16 2.60% 19 3.46% 46969 2.07%
4 59 0.73% 27 0.81% 51 1.96% 20 3.25% 22 4.01% 975 0.04%
5 545 6.74% 316 9.46% 357 13.70% 32 5.20% 26 4.74% 92320 4.07%
6 145 1.79% 102 3.05% 29 1.11% 16 2.60% 27 4.92% 3352 0.15%
7 300 3.71% 60 1.80% 108 4.15% 28 4.55% 36 6.56% 15438 0.68%
8 905 11.20% 143 4.28% 299 11.48% 27 4.39% 45 8.20% 18126 0.80%
9 57 0.71% 24 0.72% 34 1.31% 15 2.44% 24 4.37% 1027 0.05%
10 325 4.02% 39 1.17% 78 2.99% 23 3.74% 37 6.74% 2917 0.13%
11 674 8.34% 17 0.51% 28 1.07% 13 2.11% 16 2.91% 4791 0.21%
12 153 1.89% 20 0.60% 21 0.81% 16 2.60% 19 3.46% 1765 0.08%
13 41 0.51% 15 0.45% 30 1.15% 12 1.95% 19 3.46% 651 0.03%
14 77 0.95% 39 1.17% 50 1.92% 16 2.60% 23 4.19% 1520 0.07%
15 49 0.61% 24 0.72% 43 1.65% 17 2.76% 19 3.46% 1097 0.05%
16 140 1.73% 44 1.32% 64 2.46% 27 4.39% 32 5.83% 2463 0.11%
17 99 1.23% 46 1.38% 35 1.34% 21 3.41% 26 4.74% 2908 0.13%
18 103 1.27% 38 1.14% 63 2.42% 26 4.23% 22 4.01% 1670 0.07%
19 1843 22.81% 1785 53.43% 324 12.44% 20 3.25% 18 3.28% 2044615 90.04%
20 77 0.95% 37 1.11% 54 2.07% 22 3.58% 29 5.28% 1434 0.06%
21 99 1.23% 39 1.17% 62 2.38% 23 3.74% 26 4.74% 1694 0.07%
22 99 1.23% 38 1.14% 68 2.61% 26 4.23% 28 5.10% 1774 0.08%
23 110 1.36% 30 0.90% 70 2.69% 18 2.93% 24 4.37% 1384 0.06%
24 88 1.09% 31 0.93% 60 2.30% 21 3.41% 23 4.19% 906 0.04%
25 132 1.63% 52 1.56% 76 2.92% 25 4.07% 29 5.28% 2337 0.10%
26 65 0.80% 35 1.05% 57 2.19% 15 2.44% 18 3.28% 1394 0.06%
27 100 1.24% 21 0.63% 27 1.04% 13 2.11% 19 3.46% 1101 0.05%
28 25 0.31% 18 0.54% 17 0.65% 16 2.60% 17 3.10% 861 0.04%
29 24 0.30% 15 0.45% 10 0.38% 9 1.46% 19 3.46% 809 0.04%
30 54 0.67% 31 0.93% 18 0.69% 16 2.60% 17 3.10% 1652 0.07%
31 59 0.73% 37 1.11% 34 1.31% 15 2.44% 22 4.01% 1754 0.08%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 327 4.05% 6 188 5.63% 4 134 5.14% 64 1996 0.09%
1 3 115 1.42% 1 46 1.38% 2 82 3.15% 40 1227 0.05%
2 23 730 9.03% 1 46 1.38% 2 80 3.07% 160 4962 0.22%
3 5 182 2.25% 2 75 2.24% 3 120 4.61% 78 2406 0.11%
4 3 106 1.31% 1 60 1.80% 2 91 3.49% 40 1230 0.05%
5 5 156 1.93% 2 84 2.51% 2 80 3.07% 98 3040 0.13%
6 4 126 1.56% 1 46 1.38% 1 61 2.34% 53 1657 0.07%
7 3 97 1.20% 1 47 1.41% 2 83 3.19% 74 2305 0.10%
8 11 347 4.29% 6 209 6.26% 3 102 3.92% 3048 94495 4.16%
9 3 99 1.23% 1 53 1.59% 2 83 3.19% 86 2680 0.12%
10 2 88 1.09% 1 34 1.02% 1 60 2.30% 52 1624 0.07%
11 4 134 1.66% 1 59 1.77% 2 85 3.26% 136 4217 0.19%
12 3 122 1.51% 2 68 2.04% 2 75 2.88% 449 13930 0.61%
13 22 706 8.74% 1 44 1.32% 9 280 10.75% 149 4628 0.20%
14 9 306 3.79% 4 142 4.25% 2 80 3.07% 1608 49842 2.19%
15 40 1263 15.63% 1 50 1.50% 9 301 11.55% 264 8190 0.36%
16 5 178 2.20% 1 33 0.99% 1 34 1.31% 76 2351 0.10%
17 4 126 1.56% 0 27 0.81% 1 48 1.84% 42 1298 0.06%
18 59 1831 22.66% 58 1800 53.88% 10 317 12.17% 65957 2044675 90.04%
19 18 560 6.93% 1 58 1.74% 3 110 4.22% 169 5229 0.23%
20 3 95 1.18% 1 31 0.93% 0 29 1.11% 51 1573 0.07%
21 2 87 1.08% 0 29 0.87% 1 39 1.50% 48 1502 0.07%
22 5 184 2.28% 2 62 1.86% 4 145 5.57% 439 13602 0.60%
23 3 116 1.44% 1 50 1.50% 2 86 3.30% 72 2237 0.10%

Top 30 of 2041 Total URLs
# Hits KBytes URL
1 576 7.13% 30345 1.34% /
2 109 1.35% 125 0.01% /.env
3 54 0.67% 57 0.00% /home
4 29 0.36% 213 0.01% /img/Favicon.png
5 27 0.33% 640 0.03% /contact
6 18 0.22% 2070 0.09% /public/frontend/assets/js/animation/114603-happy-customer-after-buying-product.json
7 17 0.21% 1335 0.06% /frontend/assets/bootstrap-5.2.3-dist/js/bootstrap.bundle.min.js
8 14 0.17% 11 0.00% /.well-known/
9 14 0.17% 66 0.00% /frontend/css/header.css
10 13 0.16% 58 0.00% /frontend/css/stepform.css
11 12 0.15% 2284 0.10% /frontend/assets/bootstrap-5.2.3-dist/css/bootstrap.min.css
12 12 0.15% 1637 0.07% /frontend/assets/fontawesome-free-6.2.0-web/css/all.css
13 12 0.15% 39 0.00% /frontend/css/footer.css
14 12 0.15% 252 0.01% /frontend/css/style.css
15 11 0.14% 36 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.carousel.min.css
16 11 0.14% 156 0.01% /frontend/css/common.css
17 10 0.12% 10 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.theme.default.min.css
18 9 0.11% 3 0.00% /.git/config
19 9 0.11% 282 0.01% /investment5
20 8 0.10% 295 0.01% /about
21 8 0.10% 180 0.01% /award
22 8 0.10% 0 0.00% /favicon.ico
23 8 0.10% 256 0.01% /investment3
24 8 0.10% 256 0.01% /investment4
25 8 0.10% 274 0.01% /investment6
26 8 0.10% 239 0.01% /paymentfacility
27 8 0.10% 141 0.01% /vendor/phpunit/phpunit/phpunit.xsd
28 7 0.09% 348 0.02% /educationallone
29 7 0.09% 342 0.02% /goldlone
30 7 0.09% 227 0.01% /investment1

Top 10 of 2041 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 1583859 69.75% /.git/objects/pack/pack-4653bedd206247abc3c49356b044e8faa4405d10.pack
2 1 0.01% 250055 11.01% /.git/objects/pack/pack-c31e3749efc79b7506ad4bde5cee4f71f753682f.pack
3 1 0.01% 182963 8.06% /.git/objects/pack/pack-94d718e9f9787c91bc6b03ca4232ffa9a6b45911.pack
4 3 0.04% 76302 3.36% /public/admin/home/video/home.mp4
5 576 7.13% 30345 1.34% /
6 5 0.06% 28384 1.25% /public/admin/home/banner/banner.png
7 5 0.06% 17394 0.77% /public/admin/home/banner/banner-3.png
8 5 0.06% 12867 0.57% /public/admin/home/banner/banner-2.png
9 1 0.01% 10007 0.44% /.git/objects/pack/pack-0eeada09231354ae64dbd1855b2b236e4e2ffba9.pack
10 3 0.04% 8261 0.36% /frontend/assets/images/user/user-1.png

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 576 7.13% 459 91.07% /
2 5 0.06% 5 0.99% /applicationform
3 27 0.33% 5 0.99% /contact
4 8 0.10% 3 0.60% /paymentfacility
5 7 0.09% 3 0.60% /vehiclelone
6 2 0.02% 2 0.40% /.env:80/frontend_dev.php/
7 8 0.10% 2 0.40% /award
8 7 0.09% 2 0.40% /educationallone
9 7 0.09% 2 0.40% /goldlone
10 6 0.07% 2 0.40% /homelone

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 576 7.13% 433 78.87% /
2 54 0.67% 52 9.47% /home
3 27 0.33% 18 3.28% /contact
4 5 0.06% 5 0.91% /applicationform
5 7 0.09% 5 0.91% /vehiclelone
6 8 0.10% 3 0.55% /award
7 14 0.17% 2 0.36% /.well-known/
8 8 0.10% 2 0.36% /about
9 7 0.09% 2 0.36% /educationallone
10 7 0.09% 2 0.36% /goldlone

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 1754 21.71% 1754 52.50% 2043127 89.97% 1 0.16% ec2-18-171-166-230.eu-west-2.compute.amazonaws.com
2 1228 15.20% 11 0.33% 6633 0.29% 1 0.16% unn-138-199-19-165.datapacket.com
3 643 7.96% 0 0.00% 4105 0.18% 1 0.16% 178.128.30.243
4 335 4.15% 8 0.24% 2589 0.11% 1 0.16% 198.145.226.160
5 305 3.77% 148 4.43% 638 0.03% 10 1.63% 193.32.126.231
6 271 3.35% 5 0.15% 615 0.03% 1 0.16% unn-84-17-53-224.cdn77.com
7 159 1.97% 6 0.18% 991 0.04% 5 0.81% 2.58.56.41.powered.by.rdp.sh
8 142 1.76% 140 4.19% 0 0.00% 2 0.33% 40.76.139.61
9 129 1.60% 0 0.00% 813 0.04% 1 0.16% 36.212.153.149
10 116 1.44% 59 1.77% 1865 0.08% 53 8.62% 216.244.66.242
11 103 1.27% 2 0.06% 712 0.03% 1 0.16% unn-156-146-62-40.cdn77.com
12 101 1.25% 0 0.00% 639 0.03% 1 0.16% 136.144.43.246
13 101 1.25% 2 0.06% 633 0.03% 1 0.16% 136.144.43.251
14 86 1.06% 82 2.45% 45722 2.01% 1 0.16% crawler-53.nicecrawler.com
15 80 0.99% 16 0.48% 0 0.00% 8 1.30% ec2-18-117-181-138.us-east-2.compute.amazonaws.com
16 72 0.89% 2 0.06% 453 0.02% 1 0.16% 105.119.22.124
17 67 0.83% 64 1.92% 45129 1.99% 1 0.16% crawl-144-217-135-173.dataproviderbot.com
18 67 0.83% 64 1.92% 45129 1.99% 1 0.16% crawl-149-56-160-166.dataproviderbot.com
19 60 0.74% 10 0.30% 985 0.04% 3 0.49% 197.153.101.13
20 54 0.67% 2 0.06% 337 0.01% 1 0.16% 13.66.246.180
21 53 0.66% 33 0.99% 2243 0.10% 5 0.81% crawl-66-249-70-142.googlebot.com
22 51 0.63% 0 0.00% 317 0.01% 1 0.16% 172.98.33.96
23 40 0.49% 8 0.24% 0 0.00% 4 0.65% ec2-13-201-171-246.ap-south-1.compute.amazonaws.com
24 40 0.49% 8 0.24% 0 0.00% 4 0.65% ec2-13-59-244-11.us-east-2.compute.amazonaws.com
25 40 0.49% 8 0.24% 0 0.00% 4 0.65% ec2-18-223-252-182.us-east-2.compute.amazonaws.com
26 40 0.49% 8 0.24% 0 0.00% 4 0.65% ec2-3-14-127-226.us-east-2.compute.amazonaws.com
27 40 0.49% 8 0.24% 0 0.00% 4 0.65% ec2-3-145-2-31.us-east-2.compute.amazonaws.com
28 33 0.41% 6 0.18% 159 0.01% 1 0.16% 20.235.0.153
29 31 0.38% 21 0.63% 999 0.04% 1 0.16% 87.120.126.60
30 29 0.36% 22 0.66% 909 0.04% 1 0.16% crawl-66-249-70-128.googlebot.com

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1754 21.71% 1754 52.50% 2043127 89.97% 1 0.16% ec2-18-171-166-230.eu-west-2.compute.amazonaws.com
2 86 1.06% 82 2.45% 45722 2.01% 1 0.16% crawler-53.nicecrawler.com
3 67 0.83% 64 1.92% 45129 1.99% 1 0.16% crawl-144-217-135-173.dataproviderbot.com
4 67 0.83% 64 1.92% 45129 1.99% 1 0.16% crawl-149-56-160-166.dataproviderbot.com
5 1228 15.20% 11 0.33% 6633 0.29% 1 0.16% unn-138-199-19-165.datapacket.com
6 1 0.01% 1 0.03% 5677 0.25% 0 0.00% 138.122.193.241
7 1 0.01% 1 0.03% 5677 0.25% 0 0.00% 191.102.170.84
8 643 7.96% 0 0.00% 4105 0.18% 1 0.16% 178.128.30.243
9 1 0.01% 1 0.03% 3479 0.15% 0 0.00% 138.122.193.154
10 1 0.01% 1 0.03% 3479 0.15% 0 0.00% 191.102.163.178

Top 34 of 34 Total Referrers
# Hits Referrer
1 6807 84.23% - (Direct Request)
2 740 9.16% www.google.com
3 183 2.26% http://chintamaniurban.com/
4 147 1.82% http://www.chintamaniurban.com/
5 117 1.45% binance.com
6 19 0.24% http://chintamaniurban.com/contact
7 13 0.16% http://chintamaniurban.com/vehiclelone
8 9 0.11% http://chintamaniurban.com/educationallone
9 7 0.09% http://chintamaniurban.com/investment5
10 5 0.06% http://chintamaniurban.com/loanrate
11 4 0.05% https://chintamaniurban.com/
12 3 0.04% http://chintamaniurban.com
13 2 0.02% chintamaniurban.com
14 2 0.02% http://chintamaniurban.com/applicationform
15 2 0.02% http://www.chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
16 2 0.02% http://www.chintamaniurban.com/frontend/css/style.css
17 2 0.02% https://chintamaniurban.com/educationallone
18 1 0.01% http://chintamaniurban.com/3m/wp-admin/css/colors/blue/
19 1 0.01% http://chintamaniurban.com/about
20 1 0.01% http://chintamaniurban.com/applicationForm.html
21 1 0.01% http://chintamaniurban.com/award
22 1 0.01% http://chintamaniurban.com/frontend/css/style.css
23 1 0.01% http://chintamaniurban.com/goldlone
24 1 0.01% http://chintamaniurban.com/homelone
25 1 0.01% http://chintamaniurban.com/investment3
26 1 0.01% http://chintamaniurban.com/investment4
27 1 0.01% http://chintamaniurban.com/investment6
28 1 0.01% http://chintamaniurban.com/news
29 1 0.01% http://chintamaniurban.com/paymentfacility
30 1 0.01% http://chintamaniurban.com/personalloan
31 1 0.01% http://chintamaniurban.com/wp-admin/css/colors/blue/
32 1 0.01% https://chintamaniurban.com/homelone
33 1 0.01% https://google.com
34 1 0.01% https://www.quora.com/

Top 15 of 213 Total User Agents
# Hits User Agent
1 1753 21.69% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 681 8.43% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 551 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 386 4.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 366 4.53% python-requests/2.31.0
6 288 3.56% Go-http-client/1.1
7 206 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 150 1.86% Mozilla/5.0 (compatible; Dataprovider.com)
9 132 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 117 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 116 1.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 106 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 81 1.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 66 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36
15 63 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4611 57.06% 2339 70.01% 2202619 96.99% Commercial (com)
2 3086 38.19% 887 26.55% 62581 2.76% Unresolved/Unknown
3 163 2.02% 8 0.24% 1136 0.05% St. Helena
4 145 1.79% 51 1.53% 2081 0.09% Network (net)
5 32 0.40% 28 0.84% 1054 0.05% Germany
6 17 0.21% 10 0.30% 403 0.02% European Union
7 15 0.19% 10 0.30% 327 0.01% Non-Profit (org)
8 5 0.06% 5 0.15% 332 0.01% China
9 4 0.05% 4 0.12% 222 0.01% Russian Federation
10 1 0.01% 1 0.03% 66 0.00% British Indian Ocean Territory
11 1 0.01% 1 0.03% 66 0.00% Sweden
12 1 0.01% 0 0.00% 6 0.00% Ukraine


Generated by Webalizer Version 2.23