PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for chintamaniurban.com - February 2025

Usage Statistics for chintamaniurban.com

Summary Period: February 2025
Generated 01-Mar-2025 17:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4449
Total Files 2240
Total Pages 1769
Total Visits 721
Total KBytes 495377
Total Unique Sites 709
Total Unique URLs 556
Total Unique Referrers 44
Total Unique User Agents 274
. Avg Max
Hits per Hour 6 363
Hits per Day 158 441
Files per Day 80 288
Pages per Day 63 121
Sites per Day 25 62
Visits per Day 25 50
KBytes per Day 17692 145546
Hits by Response Code
Undefined response code 0.16% 7
Code 200 - OK 50.35% 2240
Code 206 - Partial Content 0.13% 6
Code 301 - Moved Permanently 4.79% 213
Code 404 - Not Found 44.57% 1983

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 42 0.94% 21 0.94% 16 0.90% 11 1.53% 21 2.96% 951 0.19%
2 441 9.91% 55 2.46% 53 3.00% 16 2.22% 27 3.81% 3958 0.80%
3 193 4.34% 35 1.56% 57 3.22% 17 2.36% 34 4.80% 1777 0.36%
4 287 6.45% 135 6.03% 51 2.88% 23 3.19% 35 4.94% 50322 10.16%
5 334 7.51% 288 12.86% 62 3.50% 36 4.99% 62 8.74% 145546 29.38%
6 163 3.66% 60 2.68% 119 6.73% 19 2.64% 30 4.23% 9511 1.92%
7 118 2.65% 56 2.50% 69 3.90% 23 3.19% 37 5.22% 3869 0.78%
8 87 1.96% 50 2.23% 50 2.83% 22 3.05% 35 4.94% 7991 1.61%
9 66 1.48% 51 2.28% 43 2.43% 31 4.30% 37 5.22% 1571 0.32%
10 311 6.99% 147 6.56% 104 5.88% 39 5.41% 43 6.06% 48223 9.73%
11 108 2.43% 49 2.19% 73 4.13% 19 2.64% 26 3.67% 1320 0.27%
12 109 2.45% 47 2.10% 70 3.96% 16 2.22% 26 3.67% 1522 0.31%
13 384 8.63% 52 2.32% 102 5.77% 36 4.99% 60 8.46% 2937 0.59%
14 95 2.14% 53 2.37% 70 3.96% 18 2.50% 24 3.39% 1738 0.35%
15 320 7.19% 251 11.21% 121 6.84% 23 3.19% 23 3.24% 116824 23.58%
16 97 2.18% 53 2.37% 51 2.88% 18 2.50% 24 3.39% 1854 0.37%
17 53 1.19% 30 1.34% 18 1.02% 15 2.08% 26 3.67% 6142 1.24%
18 127 2.85% 93 4.15% 29 1.64% 18 2.50% 27 3.81% 19251 3.89%
19 99 2.23% 52 2.32% 24 1.36% 16 2.22% 30 4.23% 2058 0.42%
20 84 1.89% 60 2.68% 39 2.20% 36 4.99% 49 6.91% 2822 0.57%
21 126 2.83% 81 3.62% 93 5.26% 50 6.93% 58 8.18% 3236 0.65%
22 99 2.23% 69 3.08% 71 4.01% 29 4.02% 36 5.08% 2489 0.50%
23 60 1.35% 49 2.19% 24 1.36% 22 3.05% 36 5.08% 1493 0.30%
24 71 1.60% 41 1.83% 34 1.92% 22 3.05% 34 4.80% 1549 0.31%
25 136 3.06% 80 3.57% 101 5.71% 34 4.72% 39 5.50% 2823 0.57%
26 218 4.90% 143 6.38% 77 4.35% 33 4.58% 34 4.80% 48613 9.81%
27 116 2.61% 66 2.95% 75 4.24% 32 4.44% 35 4.94% 2445 0.49%
28 105 2.36% 73 3.26% 73 4.13% 47 6.52% 52 7.33% 2542 0.51%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 209 4.70% 4 128 5.71% 4 121 6.84% 155 4348 0.88%
1 4 132 2.97% 2 66 2.95% 2 81 4.58% 856 23982 4.84%
2 3 100 2.25% 1 52 2.32% 3 85 4.80% 85 2372 0.48%
3 17 486 10.92% 3 104 4.64% 2 61 3.45% 148 4132 0.83%
4 1 38 0.85% 1 35 1.56% 1 29 1.64% 70 1952 0.39%
5 4 138 3.10% 3 100 4.46% 1 42 2.37% 1660 46484 9.38%
6 12 346 7.78% 10 289 12.90% 2 62 3.50% 4904 137299 27.72%
7 11 321 7.22% 6 192 8.57% 6 188 10.63% 1886 52816 10.66%
8 6 191 4.29% 4 125 5.58% 2 63 3.56% 1925 53895 10.88%
9 4 138 3.10% 4 116 5.18% 1 34 1.92% 119 3319 0.67%
10 2 74 1.66% 1 33 1.47% 1 45 2.54% 56 1571 0.32%
11 8 227 5.10% 1 36 1.61% 3 102 5.77% 86 2406 0.49%
12 5 142 3.19% 3 87 3.88% 2 67 3.79% 50 1412 0.29%
13 3 111 2.49% 1 53 2.37% 2 73 4.13% 87 2442 0.49%
14 11 318 7.15% 9 259 11.56% 4 121 6.84% 4214 117995 23.82%
15 4 120 2.70% 2 77 3.44% 1 49 2.77% 56 1572 0.32%
16 3 99 2.23% 1 33 1.47% 1 42 2.37% 76 2131 0.43%
17 7 202 4.54% 1 41 1.83% 1 52 2.94% 145 4063 0.82%
18 6 182 4.09% 4 123 5.49% 2 66 3.73% 132 3705 0.75%
19 3 92 2.07% 1 44 1.96% 2 56 3.17% 66 1843 0.37%
20 12 361 8.11% 1 44 1.96% 2 68 3.84% 139 3899 0.79%
21 3 111 2.49% 2 69 3.08% 1 44 2.49% 73 2035 0.41%
22 5 153 3.44% 2 62 2.77% 4 124 7.01% 516 14448 2.92%
23 5 158 3.55% 2 72 3.21% 3 94 5.31% 188 5257 1.06%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 559 12.56% 31811 6.42% /
2 80 1.80% 93 0.02% /.env
3 45 1.01% 0 0.00% /home
4 37 0.83% 272 0.05% /img/Favicon.png
5 36 0.81% 2827 0.57% /frontend/assets/bootstrap-5.2.3-dist/js/bootstrap.bundle.min.js
6 35 0.79% 831 0.17% /contact
7 23 0.52% 2646 0.53% /public/frontend/assets/js/animation/114603-happy-customer-after-buying-product.json
8 22 0.49% 22 0.00% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.theme.default.min.css
9 21 0.47% 68 0.01% /frontend/css/footer.css
10 20 0.45% 283 0.06% /frontend/css/common.css
11 19 0.43% 18 0.00% /.well-known/
12 19 0.43% 3616 0.73% /frontend/assets/bootstrap-5.2.3-dist/css/bootstrap.min.css
13 19 0.43% 2593 0.52% /frontend/assets/fontawesome-free-6.2.0-web/css/all.css
14 19 0.43% 85 0.02% /frontend/css/stepform.css
15 19 0.43% 400 0.08% /frontend/css/style.css
16 19 0.43% 617 0.12% /investment1
17 19 0.43% 567 0.11% /paymentfacility
18 18 0.40% 59 0.01% /frontend/assets/OwlCarousel2-2.3.4/dist/assets/owl.carousel.min.css
19 18 0.40% 85 0.02% /frontend/css/header.css
20 17 0.38% 627 0.13% /about
21 17 0.38% 832 0.17% /goldlone
22 17 0.38% 833 0.17% /homelone
23 17 0.38% 545 0.11% /investment4
24 17 0.38% 801 0.16% /personalloan
25 16 0.36% 795 0.16% /educationallone
26 16 0.36% 514 0.10% /investment2
27 16 0.36% 547 0.11% /investment6
28 16 0.36% 602 0.12% /loanrate
29 15 0.34% 336 0.07% /award
30 15 0.34% 481 0.10% /investment3

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 6 0.13% 152604 30.81% /public/admin/home/video/home.mp4
2 11 0.25% 62445 12.61% /public/admin/home/banner/banner.png
3 559 12.56% 31811 6.42% /
4 9 0.20% 31309 6.32% /public/admin/home/banner/banner-3.png
5 9 0.20% 24784 5.00% /frontend/assets/images/user/user-1.png
6 9 0.20% 23160 4.68% /public/admin/home/banner/banner-2.png
7 2 0.04% 11555 2.33% /public/admin/home/banner/Mask Group 77.png
8 1 0.02% 6585 1.33% /public/admin/home/banner/vehicle.png
9 1 0.02% 6506 1.31% /public/admin/home/banner/personal-banner.png
10 1 0.02% 6250 1.26% /public/admin/home/banner/gold-loan-banner.png

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 559 12.56% 457 75.66% /
2 35 0.79% 10 1.66% /contact
3 19 0.43% 10 1.66% /investment1
4 19 0.43% 10 1.66% /paymentfacility
5 17 0.38% 9 1.49% /goldlone
6 16 0.36% 9 1.49% /investment2
7 17 0.38% 9 1.49% /personalloan
8 17 0.38% 8 1.32% /about
9 13 0.29% 8 1.32% /applicationform
10 16 0.36% 8 1.32% /educationallone

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 559 12.56% 436 66.97% /
2 45 1.01% 45 6.91% /home
3 35 0.79% 26 3.99% /contact
4 19 0.43% 11 1.69% /investment1
5 19 0.43% 11 1.69% /paymentfacility
6 13 0.29% 9 1.38% /applicationform
7 17 0.38% 9 1.38% /goldlone
8 17 0.38% 9 1.38% /homelone
9 17 0.38% 9 1.38% /investment4
10 17 0.38% 9 1.38% /personalloan

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 380 8.54% 380 16.96% 24 0.00% 0 0.00% ip-208-109-12-225.ip.secureserver.net
2 363 8.16% 17 0.76% 2209 0.45% 1 0.14% 40.69.61.1
3 101 2.27% 0 0.00% 646 0.13% 1 0.14% 173.239.218.41
4 101 2.27% 2 0.09% 627 0.13% 1 0.14% 98.159.37.242
5 100 2.25% 20 0.89% 0 0.00% 10 1.39% 52.169.125.103
6 93 2.09% 0 0.00% 600 0.12% 0 0.00% 188.166.219.249
7 90 2.02% 89 3.97% 93411 18.86% 1 0.14% bzq-82-80-249-224.dcenter.bezeqint.net
8 86 1.93% 82 3.66% 45722 9.23% 1 0.14% 69.160.160.61
9 73 1.64% 2 0.09% 1811 0.37% 1 0.14% ec2-18-167-5-211.ap-east-1.compute.amazonaws.com
10 72 1.62% 0 0.00% 19 0.00% 1 0.14% 87.120.127.163
11 69 1.55% 66 2.95% 45273 9.14% 1 0.14% 205.169.39.98
12 68 1.53% 65 2.90% 45163 9.12% 2 0.28% 205.169.39.15
13 68 1.53% 65 2.90% 45101 9.10% 1 0.14% 205.169.39.23
14 67 1.51% 64 2.86% 45129 9.11% 1 0.14% crawl-144-217-135-210.dataproviderbot.com
15 65 1.46% 5 0.22% 206 0.04% 5 0.69% 64.227.154.83
16 65 1.46% 63 2.81% 19875 4.01% 1 0.14% bzq-82-80-249-216.dcenter.bezeqint.net
17 65 1.46% 5 0.22% 206 0.04% 5 0.69% m30099.contaboserver.net
18 52 1.17% 5 0.22% 438 0.09% 1 0.14% 142.173.93.234
19 50 1.12% 0 0.00% 310 0.06% 1 0.14% 98.159.37.210
20 47 1.06% 4 0.18% 346 0.07% 1 0.14% 142.173.93.236
21 40 0.90% 8 0.36% 0 0.00% 4 0.55% 222.63.74.34.bc.googleusercontent.com
22 40 0.90% 8 0.36% 0 0.00% 4 0.55% ec2-13-59-70-107.us-east-2.compute.amazonaws.com
23 40 0.90% 8 0.36% 0 0.00% 4 0.55% ec2-18-221-142-23.us-east-2.compute.amazonaws.com
24 39 0.88% 27 1.21% 1672 0.34% 1 0.14% crawl-66-249-79-34.googlebot.com
25 38 0.85% 2 0.09% 299 0.06% 1 0.14% ip66-179-208-245.pbiaas.com
26 35 0.79% 35 1.56% 39843 8.04% 1 0.14% 104.170.123.34.bc.googleusercontent.com
27 35 0.79% 28 1.25% 1128 0.23% 3 0.42% crawl-66-249-66-78.googlebot.com
28 33 0.74% 2 0.09% 122 0.02% 1 0.14% undefined.hostname.localhost
29 31 0.70% 28 1.25% 16609 3.35% 1 0.14% 162-213-192-146.static.hvvc.us
30 30 0.67% 28 1.25% 1205 0.24% 1 0.14% bzq-82-80-244-59.cablep.bezeqint.net

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 2.02% 89 3.97% 93411 18.86% 1 0.14% bzq-82-80-249-224.dcenter.bezeqint.net
2 86 1.93% 82 3.66% 45722 9.23% 1 0.14% 69.160.160.61
3 69 1.55% 66 2.95% 45273 9.14% 1 0.14% 205.169.39.98
4 68 1.53% 65 2.90% 45163 9.12% 2 0.28% 205.169.39.15
5 67 1.51% 64 2.86% 45129 9.11% 1 0.14% crawl-144-217-135-210.dataproviderbot.com
6 68 1.53% 65 2.90% 45101 9.10% 1 0.14% 205.169.39.23
7 35 0.79% 35 1.56% 39843 8.04% 1 0.14% 104.170.123.34.bc.googleusercontent.com
8 65 1.46% 63 2.81% 19875 4.01% 1 0.14% bzq-82-80-249-216.dcenter.bezeqint.net
9 31 0.70% 28 1.25% 16609 3.35% 1 0.14% 162-213-192-146.static.hvvc.us
10 1 0.02% 1 0.04% 5777 1.17% 0 0.00% 17-241-219-39.applebot.apple.com

Top 44 of 44 Total Referrers
# Hits Referrer
1 3141 70.60% - (Direct Request)
2 372 8.36% http://chintamaniurban.com/
3 293 6.59% http://www.chintamaniurban.com/
4 221 4.97% binance.com
5 159 3.57% www.google.com
6 74 1.66% https://google.com/
7 30 0.67% http://chintamaniurban.com/contact
8 17 0.38% http://chintamaniurban.com/paymentfacility
9 16 0.36% http://www.chintamaniurban.com/award
10 10 0.22% http://chintamaniurban.com/educationallone
11 8 0.18% http://chintamaniurban.com/investment2
12 8 0.18% http://chintamaniurban.com/investment4
13 6 0.13% http://chintamaniurban.com
14 6 0.13% http://chintamaniurban.com/applicationform
15 6 0.13% http://chintamaniurban.com/investment1
16 4 0.09% http://chintamaniurban.com/about
17 4 0.09% http://chintamaniurban.com/award
18 4 0.09% http://chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
19 4 0.09% http://chintamaniurban.com/frontend/css/style.css
20 4 0.09% http://chintamaniurban.com/goldlone
21 4 0.09% http://chintamaniurban.com/homelone
22 4 0.09% http://chintamaniurban.com/investment3
23 4 0.09% http://chintamaniurban.com/investment5
24 4 0.09% http://chintamaniurban.com/investment6
25 4 0.09% http://chintamaniurban.com/loanrate
26 4 0.09% http://chintamaniurban.com/news
27 4 0.09% http://chintamaniurban.com/personalloan
28 4 0.09% http://chintamaniurban.com/vehiclelone
29 3 0.07% chintamaniurban.com
30 3 0.07% http://chintamaniurban.com/applicationForm.html
31 3 0.07% http://www.google.com
32 3 0.07% https://chintamaniurban.com/award
33 3 0.07% https://www.google.com
34 2 0.04% http://www.chintamaniurban.com/frontend/css/style.css
35 2 0.04% https://chintamaniurban.com/
36 2 0.04% https://chintamaniurban.com/investment6
37 2 0.04% https://www.google.com/
38 1 0.02% http://chintamaniurban.com/3m/wp-admin/css/colors/blue/
39 1 0.02% http://chintamaniurban.com/wp-admin/css/colors/blue/
40 1 0.02% http://www.chintamaniurban.com/frontend/assets/fontawesome-free-6.2.0-web/css/all.css
41 1 0.02% https://chintamaniurban.com/about
42 1 0.02% https://chintamaniurban.com/investment4
43 1 0.02% https://tasamm.com/about/ccc41.html
44 1 0.02% https://www.google.ca

Top 15 of 274 Total User Agents
# Hits User Agent
1 450 10.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 380 8.54% Cpanel-HTTP-Client/1.0
3 345 7.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 265 5.96% Go-http-client/1.1
5 228 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 134 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 116 2.61% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 101 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 83 1.87% Mozilla/5.0 (compatible; Dataprovider.com)
10 74 1.66% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
11 73 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
12 69 1.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 68 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 68 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
15 66 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.107 Safari/537.36

Usage by Country for February 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2464 55.38% 994 44.37% 234035 47.24% Unresolved/Unknown
2 1068 24.01% 489 21.83% 122338 24.70% Commercial (com)
3 786 17.67% 648 28.93% 117961 23.81% Network (net)
4 31 0.70% 28 1.25% 16609 3.35% United States
5 26 0.58% 24 1.07% 1118 0.23% Germany
6 18 0.40% 15 0.67% 1087 0.22% Russian Federation
7 15 0.34% 12 0.54% 690 0.14% Canada
8 11 0.25% 11 0.49% 492 0.10% Non-Profit (org)
9 11 0.25% 9 0.40% 503 0.10% Netherlands
10 9 0.20% 7 0.31% 69 0.01% European Union
11 7 0.16% 7 0.31% 465 0.09% China
12 1 0.02% 0 0.00% 6 0.00% US Government (gov)
13 1 0.02% 1 0.04% 1 0.00% New Zealand
14 1 0.02% 1 0.04% 1 0.00% Taiwan


Generated by Webalizer Version 2.23